About the National Bank
The consultation draft establishes a central bank that is not an executive ministry, commercial bank or political body. Its institutional design combines operational independence, professional administration, a nine-member Board, a separate Monetary Policy Committee, external and Auditor-General audit, parliamentary reporting, access to information, administrative reconsideration and judicial review.
Institutional establishment is preparatory; no statutory clock has begun.
This status is intentionally explicit so preparatory infrastructure cannot be mistaken for an official central-bank action.
| Milestone | Status | Responsible body | Deadline | Progress | Supporting documents | Last update | Next action | Delay explanation |
|---|---|---|---|---|---|---|---|---|
| Constitute Independent Central Bank Selection Panel | Not Yet Commenced | Independent nominating bodies and National Assembly | Before first appointments | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Select and appoint the Governor | Not Yet Commenced | Selection Panel, President and National Assembly | Before first Board | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Appoint and stagger the Board of Directors | Not Yet Commenced | Selection Panel and President | At initial constitution | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Appoint Deputy Governors and external MPC members | Not Yet Commenced | Board, Selection Panel and President | During institutional constitution | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Adopt interim ethics, delegation, reserve-custody, payment-security, information-security and continuity controls | Not Yet Commenced | First Board | 30 days from first Board | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Prepare the costed three-year institutional roadmap | Not Yet Commenced | Board and Governor | 120 days from first Board | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Complete opening balance-sheet and official-reserve audit | Not Yet Commenced | Board, external auditor and Auditor-General | 6 months | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Review legacy Government credit | Not Yet Commenced | Board and Ministry responsible for finance | 6 months | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Complete foreign-exchange diagnostic and transition plan | Not Yet Commenced | Foreign Exchange and Reserve Reporting | 9 months | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Complete financial-sector diagnostic and phased relicensing programme | Not Yet Commenced | Banking Regulation and Supervision | 12 to 24 months | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Publish interim monetary-policy framework | Not Yet Commenced | Monetary Policy Committee | 12 months | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Implement risk-based supervisory framework | Not Yet Commenced | Banking Regulation and Supervision | 18 months | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Publish payment-system and cash-resilience plan | Not Yet Commenced | Payment Systems and Currency and Cash | 18 months | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Conduct crisis-management exercise | Not Yet Commenced | Financial Stability Committee | 24 months | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Prepare consumer- and deposit-protection proposals | Not Yet Commenced | Supervision and Financial Stability | 24 months | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
| Complete independent assessment and final transition report | Not Yet Commenced | Independent assessor and Board | 30 to 36 months | 0% | Not yet issued | 16 July 2026 | Await lawful commencement of the relevant institutional step. | No statutory clock has begun because the proposed Bank and first Board have not been constituted. |
